Antenne omnidirectionnelle multibande à double polarisation 380 MHz à 6 GHz — 1 à 8 dBi — Mars MA-WO3860-MIMO-R
| Bande (MHz) | 698–960 | 1710–2170 | 2300–2700 | 3300–3800 | 4900–6500 |
| Gain polarisation verticale (dBi) | 4 | 5 | 5,5 | 7 | 7,5 |
| Gain polarisation horizontale (dBi) | – | – | 5 | – | 5 |
| Puissance maximale | 10 W | ||||
| Polarisation | Verticale | ||||
| TOS (VSWR) | < 2:1 | ||||
| Impédance | 50 Ω | ||||
| Connecteurs | 2 × N-Femelle | ||||
| Poids | 0,4 kg | ||||
| Fixation Ø | Jusqu’à 50 mm | ||||
| Dimensions (H × Ø) | 275 mm × 190 mm | ||||
Voir la fiche produit du constructeur (en anglais)