the connector UHF-Mâle crimp is conçu for the câbles RG-59 / 8241 of 75Ω. Idéal for the équipements of communication basse frequency, il offre a connexion reliable grâce à son couplage à vis. compatible with of the câbles flexibles up to 11 mm of diamètre, il utilise of the techniques of soldering and of crimping for a installation facile and sécurisée.
| Technical attributes | |
|---|---|
| Former reference | J01040A0000 |
| Technical name | UHF Plg str cr/cr G2 Z75 |
| Cable groups | G2 (RG-59B/U), 0.6/3.7, 0.6L/3.7, 3C-2V, 8241, KX 6A, RG-59B/U, VK95 0.6/3.7, 0.6L/3.7 AF PVC |
| Notes | crimp/crimp |
| Dimensions | a=18.3, b=31 |
| Assembly | B0631 |
| Mechanical attributes | |
| Material: contacts | CuZn39Pb3 |
| Material: other metal parts | CuZn39Pb3 |
| Material: insulators | PTFE; POM; ABS; PPE (Noryl) |
| Finish: inner conductor | Cu2Ag5 |
| Finish: outer conductor | CuNi5 |
| Finish: other metal parts | CuNi5 |
| Thermal and climatic attributes | |
| Climatic category according to IEC 60068 - 1 | 40/070/21 |
| Electrical attributes | |
| Inner-conductor contact resistance | ≤ 5 mΩ |
| Outer-conductor contact resistance | ≤ 5 mΩ |
| Insulation resistance | ≥ 5 GΩ |
| Withstand voltage | 2 kVeff/50 Hz |
| Impedance | approximately 50 Ω |
| Operating voltage | ≤ 750 Veff/50 Hz |
| Frequency range up to | 200 MHz |
| Standards | |
| Standards | IEC 60 169-12 |
Technical data sheet (in German and English)
Assembly instructions (in German and English)